Dryden - Taxes |
|
|
| Data Last Updated: 4 February, 2013 |
Local Property Taxes (rate per $1,000 of assessed value) |
| 2010 |
| Commercial/Retail Occupied: | 3.787361 |
| Commercial/Retail Excess Land: | 2.651153 |
| Industrial Occupied: | 3.606256 |
| Industrial Excess Land: | 2.344066 |
| Area: | 1.548466 |
| Note: Properties in Ontario are not subject to personal or state/provincial taxes. |
Combined Provincial & Federal Corporate Taxes |
| | Jan 1 2012 | July 1 2012 | Jan 1 2013 | July 1 2013 |
| General/Manufacturing and Processing/Investment (General Corporation) | 25.0% | 25.0% | 25.0% | 25.0% |
| General; Active Business Income (General Corporation) | 26.5% | 26.5% | 26.5% | 26.5% |
| Investment Income (General Corporation) | 26.5% | 26.5% | 26.5% | 26.5% |
| General/Manufacturing and Processing/Investment (Canadian Controlled) | 15.5% | 15.5% | 15.5% | 15.5% |
| General; Active Business Income (Canadian Controlled) | 26.5% | 26.5% | 26.5% | 26.5% |
| Investment Income (Canadian Controlled) | 46.2% | 46.2% | 46.2% | 46.2% |
| Small Business Income up to $400,000 (Canadian Controlled) | 15.5% | 15.5% | 15.5% | 15.5% |
|
| Source: www.kpmg.com/Ca/en/IssuesAndInsights/ArticlesPublications/Pages/taxrates.aspx |
Ontario Capital Tax |
| Date | Deduction ($M) | M&P and Resources* | Regular Corporations | First $400 M of Taxable Capital | Taxable Capital Above $400 M Non Deposit Taking | Deposit Taking |
| 4 Jan 09 | 15 | 0 | 0.225 | 0.45 | 0.54 | 0.675 |
| 6 Jan 10 | 15 | 0 | 0.15 | 0.3 | 0.36 | 0.45 |
| 1 Jul 10 | N/A | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
|
* Primarily engaged in manufacturing or processing, mining, logging, farming or fishing activities in Ontario Source: http://www.fin.gov.on.ca/en/tax/capital/ |
Personal Income Tax - Combined Federal and Ontario Rates - 2013 |
| Taxable Income (Can$) | Marginal Rate | Capital Gains | Canadian Eligible Dividends | Canadian Small Business Dividends |
| first $39,720 | 20.05% | 10.03% | -1.89% | 2.77% |
| over $39,723 up to $43,561 | 24.15% | 12.08% | 3.77% | 7.90% |
| over $43,561 up to $69,963 | 31.15% | 15.58% | 13.43% | 16.65% |
| over $69,963 up to $79,448 | 32.98% | 16.49% | 14.19% | 17.81% |
| over $79,448 up to $82,422 | 35.39% | 17.70% | 17.52% | 20.82% |
| over $82,422 up to $87,123 | 39.41% | 19.70% | 19.88% | 23.82% |
| over $87,123 up to $135,054 | 43.41% | 21.70% | 25.40% | 28.82% |
| over $135,054 up to $509,000 | 46.41% | 23.20% | 29.54% | 32.57% |
| Over $509,000 | 49.53% | 24.76% | 33.85% | 36.47% |
|
| * Source: www.taxtips.ca/taxrates/on.htm |
Sales Tax Rates |
| | 2013 | Further Info: |
| Harmonized Sales Tax (Ontario) | 13% | http://www.rev.gov.on.ca/en/taxchange/index.html |
|
Employee Benefit Costs |
| Employee Benefit Costs 2013 | Mandatory by Employer | Common Practice for Employers |
| Canada Pension Plan (CPP) to maximum premium of $2306.70/year | 4.95% | 4.95% |
| Employment Insurance Commission to employer maximum premium of $1,247.57/year | 2.632% | 2.632% |
Workplace Safety and Insurance Board * Varies (depends on industry see http://www.wsib.on.ca/en/community/WSIB/230/ArticleDetail/24338?vgnextoid=002c768461e8a310VgnVCM100000469c710aRCRD * ranges from $0.21 to $18.31 | | |
| Employer Health Tax (EHT) on payrolls over $400,000 | 1.95% | 1.95% |
| Vacation | 4% (2 weeks) | 6% (3 weeks) |
| Paid Public Holidays | 9 Days (3.6%) | 11 Days (4.40%) |
| Pension Contribution | N/A | 5-6% |
| Group Insurance (life, health, sickness, dental, vision, physical/mental fitness) | N/A | 4-7% |
| Typical Total | 22.53% | 31.6-35.6% |
|
| * Source: www.taxtips.ca/cppandei/eirates.htm   www.cra-arc.gc.ca/tx/bsnss/tpcs/pyrll/clcltng/ei/cnt-chrt-pf-eng.html |